Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 88 Beds 4 Baths 2,500 SqFt$749,000Price Dropped by $50K
- 1/9 93 Beds 1 Bath 1,104 SqFt$245,000Active
- 1/13 132 Beds 1 Bath 867 SqFt$209,900Pending
- 1/20 204 Beds 2 Baths 1,339 SqFt$2,900Active
- 1/32 324 Beds 2 Baths 1,154 SqFt$370,000Active
- 1/38 384 Beds 3 Baths 2,105 SqFt$700,000Active
- 1/27 273 Beds 2 Baths 1,232 SqFt$2,000Pending
- 1/6 61 Bed 2 Baths 102 SqFt$725Active
- 1/6 61 Bed 2 Baths 70 SqFt$725Active
- 1/9 92 Beds 1 Bath 839 SqFt$450,000Active
- 3D3 Beds 3 Baths 1,696 SqFt$466,000Pending
- 1/23 232 Beds 1 Bath 882 SqFt$225,000Pending
2032 15TH AVE S, Saint Petersburg, FL 33712
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/9 93 Beds 1 Bath 960 SqFt$287,000Active
1650 PRESCOTT ST S, Saint Petersburg, FL 33712
Listed by THE SUNSHINE STATE COMPANY
Single Family Home
- 1/49 492 Beds 1 Bath 1,129 SqFt$350,000Active
- 1/6 62 Beds 1 Bath 625 SqFt$1,395Active
- 1/15 152 Beds 2 Baths 950 SqFt$159,900Pending
- 1/22 223 Beds 2 Baths 1,585 SqFt$469,000Active
- 1/20 203 Beds 2 Baths 1,585 SqFt$459,000Active
- 3D4 Beds 3 Baths 3,002 SqFt$899,999Active
- 1/34 342 Beds 1 Bath 1,148 SqFt$274,900Pending
- 1/9 911,122 SqFt$1,650,000Price Dropped by $40K
- 1/19 190.52 Acres$750,000Active