Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,571 SqFt$335,000Open Sat 1PM-3PM
- 1/42 423 Beds 1 Bath 1,110 SqFt$335,000Open Sun 12PM-2PM
- 1/44 443 Beds 2 Baths 1,066 SqFt$399,000New
- 1/39 391 Bed 1 Bath 652 SqFt$92,500New
- 1/29 292 Beds 2 Baths 1,075 SqFt$150,000New
- 1/28 283 Beds 2 Baths 1,340 SqFt$379,000New
- 1/20 202 Beds 2 Baths 1,068 SqFt$129,900Pending
- 1/49 492 Beds 1 Bath 835 SqFt$135,000Pending
- 1/34 343 Beds 3 Baths 1,613 SqFt$360,000Active
- 1/31 312 Beds 1 Bath 875 SqFt$139,500Price Dropped by $8K
- 1/43 433 Beds 1 Bath 1,272 SqFt$410,000Active
- 1/36 362 Beds 2 Baths 835 SqFt$139,900Pending
- 1/52 523 Beds 3 Baths 1,613 SqFt$369,000Pending
- 1/30 301 Bed 1 Bath 595 SqFt$84,500Price Dropped by $5K
- 1/34 342 Beds 2 Baths 1,080 SqFt$325,000Active
5012 LAKE CHARLES DR N, Kenneth City, FL 33709
Listed by HOME SWEET HOME REAL ESTATE
Single Family Home
- 1/16 162 Beds 1 Bath 1,080 SqFt$285,000Price Dropped by $10K
- 1/36 363 Beds 3 Baths 1,465 SqFt$315,000Price Dropped by $10K
- 1/14 142 Beds 1 Bath 835 SqFt$95,000Active
- 1/18 182 Beds 2 Baths 960 SqFt$2,350Active
- 1/47 474 Beds 3 Baths 2,227 SqFt$385,000Price Dropped by $14K
6142 43RD AVE N, Saint Petersburg, FL 33709
Listed by RE/MAX ACTION FIRST OF FLORIDA
Single Family Home
- 1/19 192 Beds 1 Bath 1,042 SqFt$133,900Active
- 1/33 332 Beds 1 Bath 1,290 SqFt$379,000Pending
- 1/22 222 Beds 2 Baths 1,724 SqFt$380,000Active
- 1/25 252 Beds 2 Baths 1,345 SqFt$129,000Price Dropped by $5K