Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
240 Properties
240 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 524 Beds 2 Baths 1,826 SqFt$270,000Pending
- 1/53 533 Beds 2 Baths 1,700 SqFt$269,500Pending
- 3D1 Bed 1 Bath 845 SqFt$189,000Price Dropped by $10K
- 1/46 462 Beds 2 Baths 1,416 SqFt$248,800Active
- 1/21 213 Beds 2 Baths 1,607 SqFt$485,000Active
- 1/30 305 Beds 2 Baths 2,820 SqFt$340,000Pending
- 1/56 563 Beds 2 Baths 2,410 SqFt$399,000Price Dropped by $10K
- 1/21 212 Beds 3 Baths 1,578 SqFt$245,000Active
- 1/33 333 Beds 2 Baths 2,151 SqFt$279,000Active
- 1/34 343 Beds 2 Baths 1,506 SqFt$310,000Active
- 1/75 753 Beds 3 Baths 1,498 SqFt$849,900Pending
2399 S WATERMAN DR, Crystal River, FL 34429
Listed by KELLER WILLIAMS REALTY-ELITE P
Single Family Home
- 1/84 844 Beds 4 Baths 3,964 SqFt$1,174,900Active
- 1/29 294 Beds 2 Baths 1,996 SqFt$2,800Active
- 1/36 363 Beds 2 Baths 1,486 SqFt$289,900Active
- 1/67 671 Bed 3 Baths 1,440 SqFt$575,000Pending
- 1/71 713 Beds 3 Baths 1,272 SqFt$279,900Pending
- 1/41 412 Beds 2 Baths 1,277 SqFt$247,500Price Dropped by $2K
- 1/6 62 Beds 2 Baths 1,584 SqFt$275,000Active
- 1/32 323 Beds 2 Baths 1,296 SqFt$265,000Active
- 1/65 653 Beds 3 Baths 2,963 SqFt$899,900Active
- 1/16 162 Beds 2 Baths 1,600 SqFt$285,000Active
- 1/16 162 Beds 2 Baths 1,584 SqFt$275,000Active
- 3D3 Beds 3 Baths 1,863 SqFt$844,900Active
- 1/71 713 Beds 2 Baths 1,619 SqFt$349,900Price Dropped by $30K
11205 W SAMSON LN, Crystal River, FL 34428
Listed by 1ST CLASS REAL ESTATE GULF TO BAY
Single Family Home