Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 1,194 SqFt$1,850Active
- 1/10 103 Beds 2 Baths 1,455 SqFt$1,795Pending
- 1/63 632 Beds 2 Baths 2,031 SqFt$384,900Active
- 1/32 322 Beds 2 Baths 1,723 SqFt$372,000Active
- 1/69 694 Beds 4 Baths 2,199 SqFt$363,000Active
- 1/20 203 Beds 2 Baths 1,264 SqFt$1,750Pending
- 1/21 216 Beds 4 Baths 2,405 SqFt$410,000Pending
- 1/42 422 Beds 2 Baths 1,655 SqFt$360,000Active
- 1/14 144 Beds 2 Baths 1,618 SqFt$289,900Active
- 1/5 53 Beds 2 Baths 1,243 SqFt$284,990Active
- 1/9 93 Beds 2 Baths 1,243 SqFt$279,990Active
- 1/42 423 Beds 2 Baths 1,000 SqFt$259,990Active
- 1/14 141 Bed 2 Baths 757 SqFt$154,000Active
- 1/25 254 Beds 2 Baths 1,585 SqFt$2,100Active
- 1/18 183 Beds 2 Baths 1,594 SqFt$1,595Active
- 1/50 505 Beds 3 Baths 2,324 SqFt$349,900Active
- 1/39 394 Beds 3 Baths 1,836 SqFt$315,000Active
- 3D4 Beds 2 Baths 1,732 SqFt$300,000Active
- 1/15 154 Beds 2 Baths 1,670 SqFt$329,900Active
- 1/26 264 Beds 3 Baths 2,024 SqFt$307,990Price Dropped by $12K
- 1/24 243 Beds 2 Baths 1,863 SqFt$289,900Active
- 1/28 284 Beds 2 Baths 1,754 SqFt$280,000Active
- 1/16 164 Beds 2 Baths 1,670 SqFt$1,800Active
331 GROUPER DR, Poinciana, FL 34759
Listed by ACKLEY FLORIDA PROPERTY MANAGEMENT INC
Single Family Home
- 1/20 203 Beds 2 Baths 1,510 SqFt$1,790Active