Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available In 34715
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 445 Beds 4 Baths 3,532 SqFt$727,777Open Sat 1PM-4PM
- 1/28 284 Beds 2 Baths 1,631 SqFt$374,900Open Sat 10AM-1PM
941 CHERRY LAUREL ST, Minneola, FL 34715
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/16 165 Beds 3 Baths 3,021 SqFt$566,980Open Sat 12PM-3PM
- 1/19 194 Beds 2 Baths 2,021 SqFt$485,990Open Sat 12PM-3PM
- 1/14 143 Beds 2 Baths 1,549 SqFt$429,990Open Sat 12PM-3PM
- 1/4 44 Beds 3 Baths 2,510 SqFt$738,822Open Sat 11AM-5PM
- 1/14 144 Beds 3 Baths 2,787 SqFt$549,990Open Sat 12PM-3PM
- 1/23 234 Beds 3 Baths 2,748 SqFt$535,990Open Sat 12PM-3PM
- 1/19 194 Beds 2 Baths 2,021 SqFt$485,980Open Sat 12PM-3PM
- 1/13 133 Beds 2 Baths 1,815 SqFt$464,990Open Sat 12PM-3PM
- 1/2 24 Beds 2 Baths 1,654 SqFt$490,394Open Sat 11AM-5PM
- 1/14 145 Beds 3 Baths 3,021 SqFt$560,067Pending
- 1/2 24 Beds 3 Baths 2,100 SqFt$534,226Open Sat 11AM-5PM
- 1/14 144 Beds 3 Baths 1,884 SqFt$533,610Open Sat 11AM-5PM
- 1/11 114 Beds 2 Baths 1,654 SqFt$500,890Open Sat 11AM-5PM
- 1/5 54 Beds 3 Baths 2,601 SqFt$3,000New
- 1/26 265 Beds 4 Baths 3,200 SqFt$3,850New
- 3D4 Beds 3 Baths 2,601 SqFt$595,000New
- 1/45 454 Beds 3 Baths 2,560 SqFt$594,900New
- 1/2 23 Beds 2 Baths 1,312 SqFt$310,600New
- 1/36 364 Beds 3 Baths 2,700 SqFt$649,900New
- 1/38 383 Beds 2 Baths 1,773 SqFt$479,501New
- 1/38 383 Beds 2 Baths 2,024 SqFt$475,000New
- 1/29 294 Beds 2 Baths 1,905 SqFt$3,000New
1129 CAVENDER CREEK RD, Minneola, FL 34715
Listed by NOVA REAL ESTATE SERVICES INC
Single Family Home