Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,086 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 2 Beds 2 Baths 1,027 SqFt$198,000Pending
- 1/87 873 Beds 3 Baths 2,799 SqFt$12,500New
- 1/76 762 Beds 2 Baths 1,154 SqFt$5,500New
- 1/38 382 Beds 2 Baths 1,595 SqFt$399,000New
- 1/44 442 Beds 2 Baths 970 SqFt$264,000New
- 1/34 342 Beds 2 Baths 1,538 SqFt$249,000New
- 1/21 212 Beds 2 Baths 1,311 SqFt$3,000New
- 1/47 473 Beds 3 Baths 2,151 SqFt$580,000New
- 3D2 Beds 2 Baths 1,145 SqFt$346,000New
- 4 Beds 4 Baths 3,621 SqFt$1,341,373New
- 4 Beds 4 Baths 3,134 SqFt$1,187,066New
- 1/18 184 Beds 3 Baths 3,026 SqFt$977,118New
- 1/18 184 Beds 4 Baths 2,898 SqFt$909,990New
- 1/15 154 Beds 3 Baths 2,506 SqFt$849,990New
- 1/64 643 Beds 3 Baths 2,260 SqFt$649,000New
4245 VIA DEL VILLETTI DR, Venice, FL 34293
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/18 182 Beds 3 Baths 2,193 SqFt$614,990New
- 1/75 753 Beds 2 Baths 1,575 SqFt$499,900New
- 1/44 444 Beds 2 Baths 1,521 SqFt$460,000Price Dropped by $65K
- 1/30 303 Beds 2 Baths 1,765 SqFt$422,468New
- 1/74 743 Beds 2 Baths 2,022 SqFt$410,000New
649 CROSSFIELD CIR #10, Venice, FL 34293
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Condo
- 1/70 702 Beds 2 Baths 1,492 SqFt$344,900New
- 1/52 522 Beds 2 Baths 1,419 SqFt$230,000New
- 1/72 723 Beds 3 Baths 2,315 SqFt$815,000Pending
- 1/50 503 Beds 2 Baths 1,642 SqFt$500,000New