Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
567 Properties
567 Properties Available In 34231
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 542 Beds 2 Baths 1,441 SqFt$351,988Active
- 3D2 Beds 2 Baths 1,128 SqFt$285,000Active
- 1/37 373 Beds 2 Baths 1,950 SqFt$6,300Active
- 1/35 353 Beds 2 Baths 1,791 SqFt$2,800Active
- 1/18 182 Beds 2 Baths 1,225 SqFt$2,250Active
3521 SILVER PINE CT #83, Sarasota, FL 34231
Listed by KELLER WILLIAMS CLASSIC GROUP
Single Family Home
- 1/19 192 Beds 1 Bath 1,268 SqFt$4,900Price Dropped by $1K
- 1/49 493 Beds 2 Baths 1,775 SqFt$535,000Active
- 1/29 294 Beds 2 Baths 2,110 SqFt$5,300Active
- 1/43 434 Beds 3 Baths 2,981 SqFt$2,590,000Active
- 1/46 463 Beds 2 Baths 1,625 SqFt$374,900Price Dropped by $20K
- 1/62 622 Beds 2 Baths 1,018 SqFt$6,000Active
- 1/34 343 Beds 3 Baths 1,606 SqFt$1,174,350Active
- 1/34 342 Beds 3 Baths 1,446 SqFt$1,117,350Active
- 1/34 342 Beds 3 Baths 1,354 SqFt$986,650Active
- 1/39 394 Beds 2 Baths 2,110 SqFt$689,000Active
- 3D3 Beds 2 Baths 1,546 SqFt$437,750Price Dropped by $2K
- 1/9 93 Beds 2 Baths 1,609 SqFt$1,795,000Active
- 1/85 853 Beds 4 Baths 3,901 SqFt$1,650,000Pending
- 1/42 423 Beds 3 Baths 2,176 SqFt$1,149,000Active
- 1/24 243 Beds 2 Baths 1,720 SqFt$429,000Price Dropped by $2K
- 1/29 292 Beds 1 Bath 640 SqFt$319,500Pending
- 1/21 212 Beds 1 Bath 762 SqFt$1,500Pending
- 1/45 453 Beds 2 Baths 1,440 SqFt$574,900Price Dropped by $22K
5043 KESTRAL PARK #68, Sarasota, FL 34231
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/27 272 Beds 2 Baths 1,112 SqFt$3,700Active