Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
441 Properties
441 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 2 Baths 1,687 SqFt$369,000Price Dropped by $4K
- 1/74 743 Beds 2 Baths 1,474 SqFt$309,000Price Dropped by $20K
- 1/14 141 Bed 1 Bath 480 SqFt$108,000Price Dropped by $11K
- 1/38 382 Beds 2 Baths 1,549 SqFt$2,200Active
- 1/32 323 Beds 4 Baths 3,004 SqFt$1,765,000Pending
- 1/27 272 Beds 2 Baths 1,296 SqFt$239,000Active
- 1/49 493 Beds 3 Baths 2,735 SqFt$2,500,000Active
- 1/31 313 Beds 2 Baths 1,400 SqFt$1,500,000Active
- 1/99 996 Beds 4 Baths 4,097 SqFt$969,000Active
- 1/46 463 Beds 2 Baths 2,178 SqFt$579,000Active
- 1/48 482 Beds 2 Baths 975 SqFt$230,000Active
- 1/38 384 Beds 2 Baths 2,239 SqFt$494,900Price Dropped by $30K
- 3D4 Beds 4 Baths 1,914 SqFt$385,610Active
- 3D3 Beds 3 Baths 2,024 SqFt$367,490Pending
- 3D3 Beds 3 Baths 1,840 SqFt$359,880Active
- 3D3 Beds 3 Baths 1,704 SqFt$343,020Price Dropped by $10K
- 3D3 Beds 3 Baths 1,648 SqFt$329,020Price Dropped by $10K
- 3D3 Beds 3 Baths 1,522 SqFt$308,020Price Dropped by $10K
- 1/31 313 Beds 1 Bath 1,063 SqFt$349,000Active
- 1/12 121 Bed 1 Bath 320 SqFt$49,800Active
- 1/93 934 Beds 4 Baths 3,878 SqFt$1,950,000Price Dropped by $245K
6452 RIVERSIDE DR, Punta Gorda, FL 33982
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/8 82 Beds 2 Baths 912 SqFt$165,000Pending
- 1/50 504 Beds 4 Baths 2,908 SqFt$599,900Active
- 1/43 433 Beds 2 Baths 1,908 SqFt$429,000Active