Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
317 Properties
317 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 3 Baths 1,488 SqFt$2,450New
- 1/20 205 Beds 4 Baths 3,100 SqFt$3,650New
- 1/9 91 Bed 1 Bath 817 SqFt$1,800New
- 3 Beds 4 Baths 5,321 SqFt$4,300,000Pending
- 1/64 643 Beds 3 Baths 1,923 SqFt$490,000New
- 1/38 383 Beds 2 Baths 1,431 SqFt$375,000New
- 1/21 213 Beds 3 Baths 172 SqFt$2,900Active
- 1/32 323 Beds 3 Baths 1,620 SqFt$2,850Active
- 1/54 545 Beds 3 Baths 3,424 SqFt$774,900Active
- 1/51 513 Beds 3 Baths 2,000 SqFt$648,000Active
- 1/43 434 Beds 3 Baths 2,069 SqFt$3,750Active
- 1/42 424 Beds 4 Baths 2,263 SqFt$3,200Active
- 1/29 291 Bed 1 Bath 683 SqFt$1,850Active
- 1/7 71 Bed 1 Bath 600 SqFt$1,500Active
- 1/36 364 Beds 2 Baths 1,626 SqFt$349,990Pending
- 1/35 354 Beds 4 Baths 2,616 SqFt$3,500Active
- 1/80 802 Beds 2 Baths 1,652 SqFt$2,450Active
- 1/35 354 Beds 3 Baths 2,698 SqFt$845,000Active
- 1/40 404 Beds 4 Baths 2,401 SqFt$614,900Pending
- 1/59 593 Beds 3 Baths 1,712 SqFt$2,990Pending
14341 LANIKAI BEACH DR, Orlando, FL 32827
Listed by COLDWELL BANKER RESIDENTIAL RE
Single Family Home
- 1/31 313 Beds 2 Baths 1,554 SqFt$2,895Active
- 1/76 765 Beds 4 Baths 4,001 SqFt$1,595,000Pending
- 1/20 203 Beds 3 Baths 2,935 SqFt$1,035,000Active
- 1/56 564 Beds 5 Baths 2,934 SqFt$2,766,600Active
8622 FARTHINGTON WAY, Orlando, FL 32827
Listed by CENTRAL FLORIDA PRIME REAL ESTATE LLC
Single Family Home