Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
375 Properties
375 Properties Available In 32179
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 23 Beds 2 Baths 1,263 SqFt$238,990Price Dropped by $5K
- 1/2 23 Beds 2 Baths 1,263 SqFt$234,990Price Dropped by $5K
- 1/52 523 Beds 2 Baths 1,319 SqFt$243,000Price Dropped by $2K
- 1/92 924 Beds 4 Baths 4,109 SqFt$1,950,000Active
- 1/35 353 Beds 2 Baths 1,439 SqFt$265,750Pending
5 MALAUKA RADIAL RUN RD, Ocklawaha, FL 32179
Listed by BASSETT PREMIER REALTY INC
Single Family Home
- 1/41 413 Beds 2 Baths 1,323 SqFt$259,900Active
- 1/18 183 Beds 2 Baths 1,399 SqFt$249,000Pending
- 1/18 183 Beds 2 Baths 1,089 SqFt$224,500Price Dropped by $4K
- 1/59 592 Beds 2 Baths 1,477 SqFt$199,900Pending
- 1/23 233 Beds 2 Baths 1,936 SqFt$299,900Pending
- 1/24 243 Beds 2 Baths 1,104 SqFt$110,000Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,322 SqFt$1,400Active
- 1/30 303 Beds 2 Baths 1,322 SqFt$265,900Active
- 1/76 763 Beds 2 Baths 2,137 SqFt$699,899Active
- 1/30 303 Beds 2 Baths 1,322 SqFt$265,900Active
- 1/39 392 Beds 2 Baths 1,575 SqFt$745,000Active
- 1/9 93 Beds 2 Baths 1,650 SqFt$265,000Price Dropped by $14K
0 FISHER LANE WAY, Ocklawaha, FL 32179
Listed by CENTRAL FLORIDA REAL ESTATE RESULTS
Single Family Home
- 1/16 163 Beds 2 Baths 2,108 SqFt$460,000Active
- 1/32 323 Beds 2 Baths 1,557 SqFt$298,500Active
- 1/63 632 Beds 1 Bath 720 SqFt$124,900Active
- 1/15 152 Beds 2 Baths 1,645 SqFt$265,000Active
10824 SE 132ND PL #All Units, Ocklawaha, FL 32179
Listed by COLDWELL BANKER ELLISON REALTY O
Multi-Family
- 1/26 263 Beds 2 Baths 1,089 SqFt$222,000Price Dropped by $4K
- 1/23 233 Beds 2 Baths 1,089 SqFt$219,000Price Dropped by $7K
- 1/53 533 Beds 2 Baths 1,240 SqFt$264,900Active