Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3 Baths 3,188 SqFt$749,000Open Sun 1PM-4PM
- 1/50 503 Beds 2 Baths 1,428 SqFt$299,000Open Sun 1PM-4PM
- 1/53 532 Beds 2 Baths 1,578 SqFt$279,000Open Sun 1PM-4PM
- 1/70 703 Beds 3 Baths 2,836 SqFt$593,000Pending
- 1/46 463 Beds 2 Baths 2,167 SqFt$380,000Price Dropped by $30K
- 1/80 803 Beds 3 Baths 2,916 SqFt$749,900Active
- 3 Beds 2 Baths 2,759 SqFt$425,000Pending
- 3D3 Beds 3 Baths 2,714 SqFt$675,000Active
3012 WILDERNESS BLVD W, Parrish, FL 34219
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/42 423 Beds 2 Baths 1,428 SqFt$335,000Active
- 1/40 403 Beds 3 Baths 2,721 SqFt$749,000Pending
- 1/51 513 Beds 3 Baths 3,191 SqFt$785,000Active
- 1/65 654 Beds 3 Baths 3,214 SqFt$959,000Active
- 1/13 130.52 Acres$799,900Price Dropped by $20K
- 3D0.51 Acres$899,900Active