Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
903 Properties
903 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 2,878 SqFt$410,000Open Sat 11AM-1PM
- 1/48 483 Beds 2 Baths 1,710 SqFt$649,000Open Sun 11AM-1PM
- 1/47 473 Beds 3 Baths 2,346 SqFt$849,000Open 11/16 12PM-2PM
- 1/80 803 Beds 2 Baths 1,596 SqFt$419,900Open Sat 11AM-1PM
- 1/46 462 Beds 2 Baths 1,077 SqFt$281,500Open Sun 12PM-3PM
- 1/58 583 Beds 2 Baths 1,838 SqFt$660,000Open Sat 11AM-1PM
- 1/37 373 Beds 3 Baths 2,105 SqFt$585,000Open Sat 1PM-4PM
- 1/39 392 Beds 2 Baths 1,398 SqFt$290,000Open Sat 10AM-11:30PM
- 1/27 272 Beds 2 Baths 1,077 SqFt$298,700Open Sun 1PM-3PM
- 1/98 983 Beds 2 Baths 2,625 SqFt$1,200,000Open 11/8 11AM-2PM
- 1/37 373 Beds 2 Baths 1,880 SqFt$750,000Open Sat 12PM-2PM
- 1/27 273 Beds 3 Baths 2,482 SqFt$890,999Open Sat 11AM-2PM
- 1/56 563 Beds 2 Baths 1,939 SqFt$699,900Open Sat 11AM-1PM
1111 LA SALINA CT, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/60 603 Beds 2 Baths 1,603 SqFt$525,000Pending
- 1/45 452 Beds 2 Baths 1,390 SqFt$239,900Open Sat 2AM-4PM
- 1/47 473 Beds 2 Baths 1,501 SqFt$390,000Open Sat 11AM-1PM
- 1/49 492 Beds 2 Baths 1,114 SqFt$295,000Open Sun 11AM-3:30PM
- 3D4 Beds 2 Baths 1,812 SqFt$340,000Open Sun 12PM-2PM
- 3D3 Beds 2 Baths 1,905 SqFt$487,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 1,138 SqFt$299,999Open 11/17 12PM-3PM
- 1/63 633 Beds 2 Baths 2,502 SqFt$1,000,000Open 11/8 11AM-2PM
- 1/44 443 Beds 2 Baths 2,317 SqFt$799,000Open Sat 12PM-2PM
- 1/59 592 Beds 2 Baths 1,114 SqFt$335,000Open Sat 2PM-5PM
- 1/64 643 Beds 3 Baths 2,507 SqFt$1,750,000Open Sun 11AM-1PM